Contact IQSIGHT PSIRT
PGP keys and fingerprints allow you to send encrypted mail to the PSIRT team at psirt@iqsight.com. All vulnerability reports are acknowledged within 48 hours.
PGP Fingerprint
C59F 7447 497D B187 12CB 3A6E 57DF A5FF F44D 6B2CVulnerability Disclosure & Reporting
Your security is our priority. This page provides an up-to-date overview of all published Security Advisories related to our products and services. Each advisory describes identified vulnerabilities, their potential impact, and the recommended steps or available updates to help you maintain a secure and resilient deployment. We are committed to transparency and to supporting you with timely information that helps protect your systems and operations.
Showing 10 of 10 advisories
Multiple Curl Vulnerabilities in the Git for Windows Component of Bosch DIVAR IP all-in-o
| Advisory ID | Title | Severity | Formats |
|---|---|---|---|
| IQSIGHT-SI-2026-0528 | Microsoft Defender SmartScreen Warning on BVMS 14.0 | informational | |
| KSA-254356 | BVMS Unrestricted SSH Resource Consumption | high | |
| BOSCH-SA-904062-BT | Unquoted Service Path Enumeration on SMCWatchDog Agent | high | |
| BOSCH-SA-162032-BT | Unrestricted Resource Consumption in BVMS | high | |
| BOSCH-SA-981803-BT | Sensitive Information Disclosure in Bosch Configuration Manager | high | |
| BOSCH-SA-659648-BT | Unauthenticated Information Leak in Bosch IP Cameras | high | |
| BOSCH-SA-587194-BT | Multiple Curl Vulnerabilities in the Git for Windows Component of Bosch DIVAR IP all-in-o | high | |
| BOSCH-SA-246962-BT | BVMS Affected by Autodesk Design Review Multiple Vulnerabilities | high | |
| BOSCH-SA-090577-BT | Multiple OpenSSL Vulnerabilities in BVMS | critical | |
| BOSCH-SA-637386-BT | Git for Windows Multiple Security Vulnerabilities in Bosch DIVAR IP all-in-one Devices | critical |
PGP keys and fingerprints allow you to send encrypted mail to the PSIRT team at psirt@iqsight.com. All vulnerability reports are acknowledged within 48 hours.
PGP Fingerprint
C59F 7447 497D B187 12CB 3A6E 57DF A5FF F44D 6B2C